Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 35
31232, 34304, 0
30720, 34304, 0
30720, 33792, 0
29696, 33792, 0
29696, 32256, 0
31744, 32256, 0
31744, 31232, 0
32256, 31232, 0
32256, 32768, 0
30208, 32768, 0
30208, 33280, 0
31232, 33280, 0
31232, 34304, 1536
30720, 34304, 1536
30720, 33792, 1536
29696, 33792, 1536
29696, 32256, 1536
31744, 32256, 1536
31744, 31232, 1536
32256, 31232, 1536
32256, 32768, 1536
30208, 32768, 1536
30208, 33280, 1536
31232, 33280, 1536
32512, 65280, 0
32512, 34304, 0
31488, 34304, 0
31488, 33024, 0
32256, 33024, 0
32256, 34048, 0
32512, 34048, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
Total Line Count: 49
White Line Count: 36
Black Line Count: 13
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 10
10, 11
11, 0
12, 13
13, 14
14, 15
0, 12
1, 13
2, 14
3, 15
15, 16
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
23, 12
4, 16
5, 17
6, 18
7, 19
8, 20
9, 21
10, 22
11, 23
24, 25
25, 26
26, 27
27, 28
28, 29
29, 30
30, 31
32, 33
33, 34
24, 62
32, 62
31, 63
34, 63
